ICBO 2021 is taking place as a hybrid event with in-person participation for attendees who are able to travel to Bolzano, supplemented by virtual participation for those who are not able to travel.
Join the meeting online using Zoom: https://scientificnet.zoom.us/j/92115099746?pwd=VmxFT1BJSEhFNjhGazB4SzkzMzJJUT09
Special link for the Schulz keynote joint with FOIS: https://scientificnet.zoom.us/j/94204662684?pwd=NjdjdFh2U2hKN2NXYmpKK3RzSklndz09
Discord server for discussions: https://discord.gg/Gp45FQsn (icbo channel)
Virtual poster session
Schedule outline
Times shown are in CEST
14 September
- COB: Core Ontology for Biology and Biomedicine
15 September
- IFOW : Integrated Food Ontology Workshop, Part 1
- 3rd International Workshop on Semantics for Biodiversity (S4BioDiv) (9:00 – 17:30)
- The 5th International Cells in Experimental Life Science Workshop, CELLS 2021
- OBO Tutorial (16:00 – 19:00)
16 September
- 12:00 Welcome and Opening
- 12:10 – 13:30 Session 1
12:10 | 12:30 | Main Paper | — | Ontology-based Identification and Prioritization of Candidate Drugs for Epilepsy from Literature |
12:30 | 12:50 | Main Paper | Paul N Schofield | Linking common human diseases to their phenotypes; development of a resource for human phenomics |
12:50 | 13:00 | Early Career | Mirna El Ghosh | Modeling Logical Definitions in Biomedical Ontologies by Reusing Ontology Design Patterns |
13:00 | 13:08 | Flash | Phillip Lord | Horned-OWL: Building ontologies at Big Data Scale |
13:08 | 13:14 | Flash | Patrice Buche | Managing Incompleteness and Validating the Content of Nutritional Food Sources using FoodOn as Pivot Ontology |
13:14 | 13:20 | Flash | Núria Queralt Rosinach | LUMC Clinical Ontology for Biomedical Research |
13:20 | 13:30 | Early Career | Lauren E. Chan | A semantic model leveraging pattern-based ontology terms to bridge environmental exposures and health outcomes |
- 13:30 – 15:00 Lunch
- 15:00 – 16:30 Session 2
15:00 | 15:20 | Main Paper | Fumiaki Toyoshima | Representing Gender in Ontologies: A Dispositional Perspective |
15:20 | 15:40 | Main Paper | Melissa Clarkson | Assessing the consistency of modeling in complex ontologies: A study of the musculoskeletal system of the Foundational Model of Anatomy |
15:40 | 16:00 | Main Paper (2020) | Lauren Wishnie | Foundations for a Realism-Based Ontology of Protein Aggregates |
16:00 | 16:10 | Early Career | Irshad Ally | Challenges in Realism-Based Ontology Design: a Case Study on Creating an Ontology for Motivational Learning Theories |
16:10 | 16:16 | Flash | Lynn Schriml | Challenges Arising from Ontology Imports Utilized for Exploring Mechanisms of Disease |
16:16 | 16:22 | Flash | Nathan Edwards | GNOme – Glycan Naming and Subsumption Ontology |
16:22 | 16:30 | Flash | Marcin P. Joachimiak | KG-Microbe: a reference knowledge-graph and platform for harmonized microbial information |
- 16:30 – 17:15 Break
- 17:15 – 18:00 Joint Keynote with FOIS: Stefan Schulz – SNOMED CT x BFO: can the gap between legacy terminology and foundational ontology be bridged?
- 19:30 Conference Dinner
17 September
- 12:00 – 13:30 Session 3
12:00 | 12:20 | Main Paper | Emma Norris | Why and how to engage expert stakeholders in ontology development: insights from social and behavioural sciences |
12:20 | 12:40 | Main Paper | Anthony Huffman | CIDO ontology updates and secondary analysis of host responses to COVID-19 infection based on ImmPort reports and literature |
12:40 | 12:50 | Early Career | Yingtong Liu | Ontology-based modeling, representation, and analysis of biomarkers in healthy and disease kidney tissue |
12:50 | 13:00 | Early Career | Eric C. Merrell | Improving Biomedical Data by Improving the Information Artifact Ontology |
13:00 | 13:06 | Flash | Maria Ausilia Napoli Spatafora | HAO: Hearing Aid Ontology |
13:06 | 13:12 | Flash | Susan Bello | Expanding the Mammalian Phenotype Ontology to Meet the Needs of COVID-19 Model Curation |
13:12 | 13:18 | Flash | Daniel Lyman | Analysis of Biomarker Data Towards Development of a Molecular Biomarker Ontology |
13:18 | 13:24 | Flash | William D. Duncan | Leveraging Ontologies within the National Microbiome Data Collaborative |
13:24 | 13:30 | Flash | Suyuan Peng | Identification and ontology term enrichment analysis of genes associated with COVID-19 and acute kidney disease |
- 13:30 – 15:00 Lunch
- 15:00 – 16:30 Session 4
15:00 | 15:20 | Main Paper | Victor Fuentes | Dairy Ontology to Support Precision Farming |
15:20 | 15:40 | Main Paper | Paul Fabry | An ontological analysis of health procedure information |
15:40 | 15:46 | Flash | Easheta Shah | Ontology modeling and analysis of COVID-19-associated Acute Kidney Injury and its underlying molecular mechanisms |
15:46 | 15:52 | Flash | Mark Miller | Bringing Schemas to the Schemaless |
15:52 | 15:58 | Flash | Charles Tapley Hoyt | The Bioregistry: a Metaregistry for Biomedical Entities |
15:58 | 16:04 | Flash | Asiyah Lin | A community effort for COVID-19 Ontology Harmonization |
16:04 | 16:10 | Flash | Alexander P. Cox | Recent Refinements of the NeuroPsychological Testing Ontology |
16:10 | 16:16 | Flash | Nicole Vasilevsky | Reclassification of Infectious Disease in the Mondo Disease Ontology |
16:16 | 16:22 | Flash | Sierra Moxon | The Linked data Modeling Language (LinkML): a general-purpose data modeling framework grounded in machine-readable semantics. |
16:22 | 16:30 | Flash | Nicolas Matentzoglu | OBO Foundry in 2021: Operationalizing Open Data Principles to Evaluate Ontologies |
- 16:30 – 17:15 Break
- 17:15 – 18:00 Keynote: Chris Mungall – “All Together Now: Piecing Together the Knowledge Graph of Life”
18:00 – 19:30 OBO Town Hall(CANCELLED)
18 September
- IFOW : Integrated Food Ontology Workshop, Part 2
- 10th Vaccine and Drug Ontology Studies (VDOS) (15:00-18:00)
- Ontologies for Research in the Behavioural and Social Sciences (OntoBESS) (15:00-18:00)
- 15:00 – 15:45 Keynote: Susan Michie
Accepted Contributions
Direct to Journal Track
C. Maria Keet and Rolf Gruetter | Toward a systematic conflict resolution framework for ontologies |
Emma Norris, Janna Hastings, Marta M. Marques, Ailbhe N. Finnerty Mutlu, Silje Zink and Susan Michie | Why and how to engage expert stakeholders in ontology development: insights from social and behavioural sciences |
— ; Leyla Jael Castro ; Dietrich Rebholz-Schuhmann | Ontology-based Identification and Prioritization of Candidate Drugs for Epilepsy from Literature |
Senay Kafkas, Sara Althubaiti, Georgios V Gkoutos, Robert Hoehndorf, Paul N Schofield | Linking common human diseases to their phenotypes; development of a resource for human phenomics |
Anthony Huffman, Anna Maria Masci, Jie Zheng, Nasim Sanati, Timothy Brunson, Guanming Wu, Yongqun He | CIDO ontology updates and secondary analysis of host responses to COVID-19 infection based on ImmPort reports and literature |
Main Research Papers Track
Fumiaki Toyoshima, Adrien Barton, Paul Fabry and Jean-Francois Ethier | Representing Gender in Ontologies: A Dispositional Perspective |
Melissa Clarkson, Landon Detwiler, Kristen Platt and Steven Roggenkamp | Assessing the consistency of modeling in complex ontologies: A study of the musculoskeletal system of the Foundational Model of Anatomy |
Victor Fuentes, Tomas Martin, Petko Valtchev, Abdoulaye Baniré Diallo, Rene Lacroix and Maxime Leduc | Dairy Ontology to Support Precision Farming |
Paul Fabry, Francois Goyer, Adrien Barton and Jean-Francois Ethier | An ontological analysis of health procedure information |
Early Career Track
Lauren E. Chan, Nicole A. Vasilevsky, Anne Thessen, Nicolas Matentzoglu, William D. Duncan, Christopher J. Mungall and Melissa A. Haendel | A semantic model leveraging pattern-based ontology terms to bridge environmental exposures and health outcomes |
Mirna El Ghosh, Fethi Ghazouani, Benjamin Birene, Elise Akan, Jean Charlet and Ferdinand Dhombres | Modeling Logical Definitions in Biomedical Ontologies by Reusing Ontology Design Patterns |
Irshad Ally and Werner Ceusters | Challenges in Realism-Based Ontology Design: a Case Study on Creating an Ontology for Motivational Learning Theories |
Yingtong Liu, Wenjun Ju, Becky Steck, Sanjay Jain, Matthias Kretzler and Yongqun He | Ontology-based modeling, representation, and analysis of biomarkers in healthy and disease kidney tissue |
Eric C. Merrell and Robert M. Kelly | Improving Biomedical Data by Improving the Information Artifact Ontology |
Posters and Flash Presentations Track
Patrice Buche, Cufi Julien, Liliana Ibanescu, Alrick Oudot and Magalie Weber | Managing Incompleteness and Validating the Content of Nutritional Food Sources using FoodOn as Pivot Ontology |
Marcin P. Joachimiak, Harshad Hegde, William D. Duncan, Luca Cappelletti, Justin T. Reese, Anne E. Thessen and Chris J. Mungall | KG-Microbe: a reference knowledge-graph and platform for harmonized microbial information |
Núria Queralt Rosinach, César Bernabé, Qinqin Long, Rajaram Kaliyaperumal and Marco Roos | LUMC Clinical Ontology for Biomedical Research |
Phillip Lord and Jennifer Warrender | Horned-OWL: Building ontologies at Big Data Scale |
Rebecca Jackson, Nicolas Matentzoglu, James Overton, Randi Vita, James Balhoff, Pier Luigi Buttigieg, Seth Carbon, Melanie Courtot, Alexander Diehl, Damion Dooley, William D. Duncan, Nomi Harris, Melissa Haendel, Suzanna Lewis, Darren Natale, David Osumi-Sutherland, Alan Ruttenberg, Lynn Schriml, Barry Smith, Christian Stoeckert, Nicole Vasilevsky, Ramona Walls, Jie Zheng, Christopher Mungall and Bjoern Peters | OBO Foundry in 2021: Operationalizing Open Data Principles to Evaluate Ontologies |
J. Allen Baron and Lynn Schriml | Challenges Arising from Ontology Imports Utilized for Exploring Mechanisms of Disease |
Wenjin Zhang and Nathan J. Edwards | GNOme – Glycan Naming and Subsumption Ontology |
Maria Ausilia Napoli Spatafora | HAO: Hearing Aid Ontology |
Susan Bello, Anna Anagnostopoulos and Cynthia Smith | Expanding the Mammalian Phenotype Ontology to Meet the Needs of COVID-19 Model Curation |
Daniel Lyman, Darren Natale, Lynn Schriml, Kriston Anton, Daniel Crichton and Raja Mazumder | Analysis of Biomarker Data Towards Development of a Molecular Biomarker Ontology |
Nicole Vasilevsky, Sabrina Toro, Nicolas Matentzoglu, Dazhi Jiao, Melissa Haendel, Peter Robinson and Chris Mungall | Reclassification of Infectious Disease in the Mondo Disease Ontology |
William D. Duncan, Faiza Ahmed, Fnu Anubhav, Jeffrey Baumes, Jonathan Beezley, Mark Borkum, Lisa Bramer, Shane Canon, Patrick Chain, Danielle Christianson, Yuri Corilo, Karen Davenport, Brandon Davis, Meghan Drake, Kjiersten Fagnan, Mark Flynn, David Hays, Bin Hu, Marcel Huntemann, Julia Kelliher, Sofya Lebedeva, Po-E Li, Mary Lipton, Chien-Chi Cho, Douglas Mans, Stanton Martin, Lee Ann McCue, David Millard, Kayd Miller, Nigel Mouncey, Paul Piehowski, Elais Player Jackson, Anastasiya Prymolenna, Samuel Purvine, Tbk Reddy, Rachel Richardson, Migun Shakya, Montana Smith, Jagadish Chandrabose Sundaramurthi, Mark A. Miller, Deepak Unni, Pajau Vangay, Bruce Wilson, Donald Winston, Elisha Wood-Charlson, Yan Xu, Emiley Eloe-Fadrosh and Christopher J. Mungall | Leveraging Ontologies within the National Microbiome Data Collaborative |
Guirui Huang, Suyuan Peng, Luxia Zhang and Yongqun He | Identification and ontology term enrichment analysis of genes associated with COVID-19 and acute kidney disease |
Easheta Shah, Roshan Desai, Yongqun He, Suyuan Peng and Luxia Zhang | Ontology modeling and analysis of COVID-19-associated Acute Kidney Injury and its underlying molecular mechanisms |
Mark Miller, Rebecca Jackson and Christopher Mungal | Bringing Schemas to the Schemaless |
Sierra Moxon, Harold Solbrig, Deepak Unni, Dazhi Jiao, Richard Bruskiewich, James Balhoff, Gaurav Vaidya, William D. Duncan, Harshad Hegde, Mark Miller, Matthew Brush, Melissa Haendel and Christopher Mungall | The Linked data Modeling Language (LinkML): a general-purpose data modeling framework grounded in machine-readable semantics. |
Asiyah Lin, Yuki Yamagata, William D. Duncan, Leigh Carmody, Tatsuya Kushida, Hiroshi Masuya, John Beverley, Biswanath Dutta, Michael DeBellis, Zoë May Pendlington, Paola Roncaglia and Yongqun He | A community effort for COVID-19 Ontology Harmonization |
Alexander P. Cox, Kiernan L. Johnson, Lauren Wishnie, Aaron S. Kemp, Jonathan P. Bona and Alexander D. Diehl | Recent Refinements of the NeuroPsychological Testing Ontology |
Charles Tapley Hoyt and Benjamin Gyori | The Bioregistry: a Metaregistry for Biomedical Entities |